It summarises the conclusions in a simple table
| Key Question | Enterprise Data Center Better | Cloud Services Better | Key Cloud Benefit |
|---|---|---|---|
| 1) Demand | Constant | Variable | Scalable and On-Demand |
| 2) Growth | Predictable | Unpredictable | |
| 3) Fungibility of Demand | Deferrable or Promotable | Not Shapeable | |
| 4) Users | Concentrated | Dispersed | Globally Dispersed to Reduce Latency |
| 5) Applications | Batch | Highly Interactive |
Joe Weinman is Strategic Solutions Sales VP for AT&T Global Business Services. The views expressed herein are his own and do not necessarily reflect the views of AT&T.
Worth reading to help crystallise your own debate.
0 comments:
Post a Comment